产品特点
Model Number | Capacity(mAh) | Voltage | Charging Voltage |
HUAWEI | 2200-3900mAh | 3.8V | 4.35V |
PHONE | 1420-3250mAh | 3.7V | 4.35V |
SANSUNG | 1500-3200mAh | 3.7V | 4.35V |
NOKIA | 950-1200mAh | 3.7V | 4.35V |
TECNO | 1500mAh | 3.7V | 4.2V |
XIAOMI | 2060-4100mAh | 3.8V | 4.4V |
LG | 2700-3000mAh | 3.82V | 4.4V |
SONY | 3000mAh | 3.8V | 4.35V |
OPPO&VIVO | 4100mAh | 3.85V | 4.4V |
MOTO | 2160mAh | 3.85V | 4.4V |
产品优势
1.精心设计的防护技术
2.铝合金机身
3.充电器直观的设计使其开箱即用
4.短路保护、输入过电压保护、输出过电流保护、投入过电压保护和过充电保护
5、设计精准,人性化圆角设计,操控更舒适